330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
SEE ALL PHOTOS
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
330 W 11th ST Unit: 708
Sold

330 W 11th ST Unit: 708

330 W 11th ST Unit: 708, LOS ANGELES, CA 90015

$760,000
Grand Lofts unit 708. Architecturally unique and located on the Penthouse level. Soaring ceiling heights, exposed ac ducting, and an abundance of floor to ceiling windows and light will greet you at the front entry. Additional features include, two full-size bathrooms, a master walk-in closet, a spacious modern kitchen, and a North facing balcony. Grand Lofts is a seven-story adaptive reuse project boasting sixty-six work-live lofts. Located in the vibrant neighborhood of South Park, home to LA Live and Staples Center. Residents of Grand Lofts have access to modern day amenities and side by side covered parking at Aven. Amenities include a 3-lane lap pool with cabanas, beach volleyball court, basketball half-court, fitness center, multiple BBQ areas, game room, and pet care stations. The unit is currently an open loft style floor plan. Sample renderings to give ideas on unit transformation are provided at the end of the photo gallery. Similar concepts have been approved in the bldg.

2
beds

2
baths

1,181 Sq.Ft. LIVING AREA

0.424 Acres lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room In Unit
  • Flooring Hardwood, Tile
  • Fireplace None

Area & Lot

  • Status Sold
  • Living Area1,181 Sq.Ft.
  • Lot Area0.424 Acres
  • MLS® ID21-686384
  • TypeResidential
  • YEAR BUILT2005
  • Architecture StylesArchitectural
  • View DescriptionCity Lights, Other

Exterior

  • STORIES7
  • PoolAssociation Pool, Community
  • parkingAssigned, Community Garage, Controlled Entrance, Covered Parking
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral
  • HOA AmenitiesAssoc Barbecue, Assoc Maintains Landscape, Assoc Pet Rules, Basketball Court, Clubhouse, Concierge, Conference, Controlled Access, Elevator, Exercise Room, Fire Pit, Pool, Sauna, Security, Spa, Sport Court, Sun Deck
  • security FeaturesCarbon Monoxide Detector(s), Fire Sprinklers, Smoke Detector

Financial

  • Sales Price$760,000
  • Zoning LAR5

Work With Us

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more.

Follow Us