330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
SEE ALL PHOTOS
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
Leased

330 W 11th ST Unit: 406

330 W 11th ST Unit: 406, LOS ANGELES, CA 90015

$4,200/month
Welcome to Grand Lofts. This beautiful, bright, and spacious corner loft is an architectural gem. In-unit features include soaring 12' ceilings with exposed ac ducting, original 1923 concrete columns, and a bevy of floor-to-ceiling window banks with an array of cityscape views. The spacious floor plan includes two bedrooms, two complete bathrooms each with a full-size closet, a utility room with an in-unit laundry & storage, a massive living area, and an ambitious kitchen. The kitchen is modern in design and well-appointed with stainless steel appliances and a breakfast bar. West-facing balcony. Two covered parking spaces and access to amenities at neighboring AVEN Bldg. Amenities include a true Jr. Olympic-size lap pool with cabanas, an indoor-outdoor gym, beach volleyball, a half basketball court, a game room, multiple BBQ areas, and a dog park with a pet bath station. Grand Lofts is a 7-story structure that was converted into condos in 2005 and is located in the super trendy South Park neighborhood of Downtown LA. You are located next to Pine & Crane, Starbucks, Prank Bar, the Pico Metro line station, Whole Foods, Orange Theory, S Park Pharmacy, FIDM Park, Crypto.com Arena & LA Live, 7th and Fig, Macy Bloc, Maestro's Steakhouse. The list goes on and on. Available July 1st, 2023

2
beds

2
baths

1,571 Sq.Ft. LIVING AREA

0.42 Acres lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room In Unit
  • Flooring Hardwood, Tile
  • Fireplace None
  • APPLIANCES Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer

Area & Lot

  • Status Leased
  • Living Area1,571 Sq.Ft.
  • Lot Area0.42 Acres
  • MLS® ID23-267847
  • TypeResidential
  • YEAR BUILT2005
  • Architecture StylesContemporary
  • View DescriptionCity, City Lights, Trees/Woods, Other

Exterior

  • STORIES7
  • PoolLap Pool, Other, Community
  • parkingAssigned, Side By Side
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral
  • HOA AmenitiesAssoc Barbecue, Assoc Maintains Landscape, Assoc Pet Rules, Basketball Court, Billiard Room, Conference, Controlled Access, Exercise Room, Fire Pit, Fitness Center, Gated Community, Meeting Room, Outdoor Cooking Area, Picnic Area, Pool, Spa, Sun Deck, Other
  • security FeaturesCard/Code Access, Community, Other

Financial

  • Lease Price$4,200/mo
  • Zoning LAR5

Work With Us

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more.

Follow Us