330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
SEE ALL PHOTOS
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
330 W 11th ST Unit: 406
Leased

330 W 11th ST Unit: 406

330 W 11th ST Unit: 406, LOS ANGELES, CA 90015

$3,800/month
This beautiful, bright, and spacious loft is an uncommon find. The unit boasts floor to ceiling walls of operable double-paned windows with cityscape views. The soaring ceilings, original concrete columns, and exposed ductwork lend an architectural and industrial feel to space. The spacious floor plan has two bedrooms, two full bathrooms, two walk-in closets, and a massive living area. The kitchen is modern in design and well-appointed with stainless steel appliances and a breakfast bar. West facing balcony. In-unit laundry and storage area. Two covered parking spaces and access to amenities at neighboring AVEN Bldg. Amenities include a saltwater lap pool with cabanas, gym, beach volleyball, half basketball court, game room, multiple BBQ areas, and a dog park with a pet bath station.

2
beds

2
baths

1,571 Sq.Ft. LIVING AREA

0.424 Acres lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room In, Unit
  • Flooring Hardwood, Tile
  • Fireplace None

Area & Lot

  • Status Leased
  • Living Area1,571 Sq.Ft.
  • Lot Area0.424 Acres
  • MLS® ID20-575806
  • TypeResidential
  • YEAR BUILT1923
  • Architecture StylesContemporary
  • View DescriptionCity, City, Lights, Trees/Woods, Other

Exterior

  • STORIES7
  • PoolLap, Pool, Other, Community
  • parkingAssigned, Side, By, Side
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral
  • HOA AmenitiesAssoc, Barbecue, Assoc, Maintains, Landscape, Assoc, Pet, Rules, Basketball, Court, Billiard, Room, Conference, Controlled, Access, Exercise, Room, Fire, Pit, Fitness, Center, Gated, Community, Meeting, Room, Outdoor, Cooking, Area, Picnic, Area, Pool, Spa, Sun, Deck, Other

Financial

  • Lease Price$3,800/mo
  • Zoning LAR5

Work With Us

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more.

Follow Us