330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
SEE ALL PHOTOS
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
For Lease

330 W 11th ST Unit: 403

330 W 11th ST Unit: 403, LOS ANGELES, CA 90015

$3,400/month
Welcome home to Grand Lofts where a blend of classical architecture and modern renovation offers a unique live/work lifestyle in the South Park neighborhood of Downtown Los Angeles. This light-filled live-work loft is a rare find offering soaring 12' ceilings, dark wood flooring, original concrete columns, exposed AC ducting, a sizable floor plan, and large operable windows with lock-in screens. The kitchen is large and functional with stainless steel appliances and a counter bar both excellent for cooking and entertaining. Grand Lofts is a seven-story repurposed building (2005) with 66 work/live lofts and is centrally located to all the conveniences and entertainment that Downtown LA has to offer. Close to restaurants, Crypto.com Arena, LA Live, the Farmers Market, the freeway, USC, FIDM, shopping and so much more. Included with rent are two side-by-side parking spaces and access to modern amenities at the adjacent Bldg Aven. Highlights of the amenities include a 7th-floor lap pool with spa and cabanas, a beach volleyball court, a basketball half-court, a fitness center, a business center, multiple BBQs, a dog park with shower station, and various social and gaming spaces.

2
beds

2
baths

1,584 Sq.Ft. LIVING AREA

0.42 Acres lot

image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 330 W 11th ST Unit: 403, LOS ANGELES, CA 90015. We are reviewing your request and will be in touch shortly!

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room In Unit
  • Flooring Hardwood, Tile
  • Fireplace None
  • APPLIANCES Dishwasher, Dryer, Freezer, Garbage Disposal, Ice Maker, Microwave, Range/Oven, Recirculated Exhaust Fan, Refrigerator, Washer, Other

Area & Lot

  • Status For Lease
  • Living Area1,584 Sq.Ft.
  • Lot Area0.42 Acres
  • MLS® ID24-436255
  • TypeResidential
  • YEAR BUILT2005
  • Architecture StylesContemporary
  • View DescriptionTree Top, Other

Exterior

  • STORIES7
  • PoolLap Pool, Other, Community
  • parkingAssigned, Side By Side, Other
  • HEAT TYPECentral
  • AIR CONDITIONINGAir Conditioning, Central, Other
  • HOA AmenitiesAssoc Barbecue, Assoc Maintains Landscape, Assoc Pet Rules, Basketball Court, Billiard Room, Conference, Controlled Access, Exercise Room, Fire Pit, Fitness Center, Gated Community, Meeting Room, Outdoor Cooking Area, Picnic Area, Pool, Spa, Sun Deck, Other
  • security FeaturesCard/Code Access, Exterior Security Lights, Other

Financial

  • Lease Price$3,400/mo
  • Zoning LAR5

Work With Us

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more.

Follow Us