330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
SEE ALL PHOTOS
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
330 W 11th ST Unit: 403
Leased

330 W 11th ST Unit: 403

330 W 11th ST Unit: 403, LOS ANGELES, CA 90015

$44,400/month
An architectural gem. This light-filled live-work loft features a spacious and unique floor plan with twelve-foot ceilings, exposed AC ducting and original concrete columns, dark wood flooring, large operable windows, two massive bathrooms with tub and shower, and walk-in closets. A modern kitchen is excellent for cooking and entertaining. The Grand Lofts Building. Built-in 1923 as an automotive supply warehouse. Designed by contemporary developers CIM Group & Killefer Flammang Architects in 2005. Located in the vibrant neighborhood of South Park, home to LA Live and Staples Center. Residents have access to resort-style amenities, and side by side covered parking at Aven. Amenities include a lap pool with cabanas, beach volleyball court, basketball half-court, fitness center, business center, multiple BBQ areas, and pet care stations. Bedrooms not fully enclosed.

2
beds

2
baths

1,584 Sq.Ft. LIVING AREA

0.424 Acres lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • KITCHEN Corian Counters, Gourmet Kitchen, Pantry, Open to Family Room
  • Laundry room In Unit
  • Flooring Hardwood, Tile
  • Fireplace None
  • APPLIANCES Cooktop - Gas, Oven-Gas, Microwave

Area & Lot

  • Status Leased
  • Living Area1,584 Sq.Ft.
  • Lot Area0.424 Acres
  • MLS® ID21-694570
  • TypeResidential
  • YEAR BUILT2005
  • Architecture StylesContemporary
  • View DescriptionTree Top, Other

Exterior

  • STORIES7
  • PoolLap Pool, Other, Community
  • parkingAssigned, Side By Side, Other
  • HEAT TYPECentral
  • AIR CONDITIONINGAir Conditioning, Central, Other
  • HOA AmenitiesAssoc Barbecue, Assoc Maintains Landscape, Assoc Pet Rules, Basketball Court, Billiard Room, Conference, Controlled Access, Exercise Room, Fire Pit, Fitness Center, Gated Community, Meeting Room, Outdoor Cooking Area, Picnic Area, Pool, Spa, Sun Deck, Other
  • security FeaturesCard/Code Access, Exterior Security Lights, Other

Financial

  • Lease Price$44,400/mo
  • Zoning LAR5

Work With Us

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more.

Follow Us