330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
SEE ALL PHOTOS
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
330 W 11 ST Unit: 205
Sold

330 W 11 ST Unit: 205

330 W 11 ST Unit: 205, Los Angeles, CA 90015

$880,000
Corner live-work unit at Grand Lofts. This unique space features original concrete columns and exposed ductwork with an architectural and industrial feel. Numerous bays of double-paned windows allowing for superb light and views. A well-appointed kitchen with Caesarstone countertops, breakfast bar, and stainless steel appliances. The master bedroom is large, fully enclosed, and connects to an on-suite bathroom and walk in closet. The second bedroom has a sliding enclosure. Oversized utility room. New hardwood floors. Recently painted. Low HOA Dues. Grand Lofts is a seven-story repurposed building located in the vibrant neighborhood of South Park. Centrally located to all the conveniences and entertainment that DTLA has to offer. At Aven, residents have access to high-end amenities and side by side covered parking. Amenities include a full-service gym, sand volleyball court, half basketball court, lap pool and cabanas, Jacuzzi, Dog Run & Dog Wash, multiple games, and barbecue areas.

2
beds

2
baths

1,560 Sq.Ft. LIVING AREA

0.424 Acres lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room In Unit
  • Flooring Hardwood, Tile
  • Fireplace None

Area & Lot

  • Status Sold
  • Living Area1,560 Sq.Ft.
  • Lot Area0.424 Acres
  • MLS® ID20-645496
  • TypeResidential
  • YEAR BUILT1923
  • Architecture StylesArchitectural
  • View DescriptionCity Lights, Walk Street, Trees/Woods

Exterior

  • STORIES7
  • PoolAssociation Pool, Community
  • parkingAssigned
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral
  • HOA AmenitiesAssoc Barbecue, Assoc Maintains Landscape, Assoc Pet Rules, Basketball Court, Clubhouse, Concierge, Conference, Controlled Access, Exercise Room, Elevator, Fire Pit, Pool, Sauna, Security, Spa, Sport Court, Sun Deck
  • security FeaturesCarbon Monoxide Detector(s), Card/Code Access, Fire Sprinklers, Smoke Detector, Other

Financial

  • Sales Price$880,000
  • Zoning LAR5

Work With Us

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more.

Follow Us